//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:TaxonomicGroupSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT TaxonomicGroup:INDEXED_TEXT QV:SEADATANET ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
Lanvéoc large Lanvéoc Large * 2007-03-06T17:00:00 -4.4525 48.2941667 9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Centrales (Order + groupe morphologique) 0 400 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Chaetoceros danicus 0 400 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Chattonellales 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Paraliaceae 0 500 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pennales (Order + groupe morphologique) 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Skeletonema 0 600 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Thalassiosira punctigera 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Thalassiosiraceae 0 1700 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Euglenophyceae 0 600 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Gymnodiniales 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Kryptoperidinium triquetrum 0 300 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Peridiniales 0 1200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Peridinium + Protoperidinium + Archaeperidinium+Apocalathium 0 300 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357623 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pleurosigmataceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 11.1 1 33.2 1 9 9 9 9 9 9 9 REPHY 0
Lanvéoc large Lanvéoc Large * 2007-04-02T17:00:00 -4.4525 48.2941667 9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Bacillariophyceae 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Centrales (Order + groupe morphologique) 0 500 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Chaetoceros 0 45200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Chaetoceros danicus 0 2500 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 1100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Ditylum 0 4900 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Lauderia + Schroederella + Detonula 0 8900 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Paraliaceae 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pennales (Order + groupe morphologique) 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pseudo-nitzschia, groupe seriata, cellules larges >3µm 0 4200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Rhizosolenia 0 2900 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Skeletonema 0 10300 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Thalassiosiraceae 0 24600 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Trieres mobiliensis + Trieres regia 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Euglenophyceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Dinophysis 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Gymnodiniales 0 1500 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Heterocapsa (autre que H. triquetra) + Azadinium (autre que A. caudatum) + Amphidoma 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Kryptoperidinium triquetrum 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Mesoporos + Prorocentrum 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Peridiniales 0 700 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Peridinium + Protoperidinium + Archaeperidinium+Apocalathium 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Protoceratium + Pentaplacodinium 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Warnowiaceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Dictyochaceae 0 300 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Thalassiosira rotula 0 600 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357499 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pleurosigmataceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 10.9 1 34.2 1 9 1.77 1 9 9 9 9 9 REPHY 0
Lanvéoc large Lanvéoc Large * 2007-04-16T16:15:00 -4.4525 48.2941667 9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Bacillariophyceae 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Chaetoceros 0 20800 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Climacosphenia + Licmophora + Gomphonema + Rhoicosphenia 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 500 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Dactyliosolen 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Dactyliosolen fragilissimus 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Fragilariaceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Guinardia delicatula 0 300 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Leptocylindrus (autres que L.mediterraneus, L.minimus, L.belgicus, L.danicus) 0 1400 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pennales (Order + groupe morphologique) 0 300 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pseudo-nitzschia 0 100200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pseudo-nitzschia, groupe seriata, cellules larges >3µm 0 6700 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Rhizosolenia 0 32500 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Thalassiosiraceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Phaeocystis 0 4100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Ceratium + Neoceratium + Tripos 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Dinophyceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Gymnodiniales 0 1200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Peridiniales 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
9 1.0 1 5357509 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Pleurosigmataceae 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 12.1 1 34.6 1 9 2.93 1 9 9 9 9 9 REPHY 0
Lanvéoc large Lanvéoc Large * 2007-05-14T14:50:00 -4.4525 48.2941667 9 1.0 1 5357442 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Bacillariaceae 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 14.5 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357442 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Bacillariophyceae 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 14.5 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357442 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Cerataulina 0 200 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 14.5 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357442 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Chaetoceros 0 5400 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 14.5 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357442 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Chaetoceros peruvianus 0 700 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 14.5 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5357442 1 2011-11-28 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie PDG-DGDS-ODE-COAST-LERBO Climacosphenia + Licmophora + Gomphonema + Rhoicosphenia 0 100 2 PDG-DGDS-ODE-COAST-LERBO not available REPHY yes 14.5 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
