//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:TaxonomicGroupSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:UserEnteredTaxonSDN:P06::UUUU
//SDN:LOCAL:ScientificNameIDSDN:P06::UUUU
//SDN:LOCAL:ScientificNameSDN:P06::UUUU
//SDN:LOCAL:TaxonDescriptorSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameLabSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT TaxonomicGroup:INDEXED_TEXT QV:SEADATANET ObservedIndividualCount [cells/l] QV:SEADATANET UserEnteredTaxon:INDEXED_TEXT ScientificNameID:INDEXED_TEXT QV:SEADATANET ScientificName:INDEXED_TEXT TaxonDescriptor:INDEXED_TEXT ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
Basse Michaud Basse Michaud * 2016-01-18T11:00:00 -2.5854 47.2265 9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Chattonellales 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Heterosigma akashiwo urn:lsid:marinespecies.org:taxname:160585 0 Heterosigma akashiwo 200 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Chromista 0 400 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Chromista urn:lsid:marinespecies.org:taxname:7 0 Chromista 400 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Cryptophyta 0 2200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Cryptophyceae urn:lsid:marinespecies.org:taxname:17639 0 Cryptophyceae 2200 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 800 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Cylindrotheca closterium urn:lsid:marinespecies.org:taxname:149004 0 Cylindrotheca closterium 800 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Gymnodiniales 0 600 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Gymnodinium urn:lsid:marinespecies.org:taxname:109475 0 Gymnodinium 600 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Paraliaceae 0 1400 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Paralia sulcata urn:lsid:marinespecies.org:taxname:149055 0 Paralia sulcata 1400 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Pennales (Order + groupe morphologique) 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Navicula urn:lsid:marinespecies.org:taxname:149142 0 Navicula 200 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Plagiolemma 0 800 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Plagiolemma urn:lsid:marinespecies.org:taxname:601957 0 Plagiolemma 800 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Pseudo-nitzschia 0 500 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Pseudo-nitzschia urn:lsid:marinespecies.org:taxname:149151 0 Pseudo-nitzschia 100 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Pseudo-nitzschia, groupe des larges symétriques (fraudulenta) urn:lsid:marinespecies.org:taxname:149151 0 Pseudo-nitzschia 400 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Rhaphoneis + Delphineis + Cocconeis 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Rhaphoneis urn:lsid:marinespecies.org:taxname:149065 0 Rhaphoneis 200 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Rhizosolenia imbricata + R. styliformis 0 400 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Rhizosolenia imbricata urn:lsid:marinespecies.org:taxname:149116 0 Rhizosolenia imbricata 400 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Scrippsiella + Ensiculifera + Pentapharsodinium + Bysmatrum + Vulcanodinium 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Scrippsiella urn:lsid:marinespecies.org:taxname:109545 0 Scrippsiella 200 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Skeletonema 0 3600 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Skeletonema urn:lsid:marinespecies.org:taxname:149073 0 Skeletonema 3600 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Thalassiosiraceae 0 1400 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Thalassiosira urn:lsid:marinespecies.org:taxname:148912 0 Thalassiosira 600 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Thalassiosira levanderi + minima urn:lsid:marinespecies.org:taxname:148912 0 Thalassiosira 800 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Trieres mobiliensis + Trieres regia 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
9 1.0 1 60622047 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Trieres mobiliensis urn:lsid:marinespecies.org:taxname:839991 0 Trieres mobiliensis 200 2 LIENSs not available REPHY yes 10.4 2 31.8 2 8.61 2 0.74 2 0.63 2 0.65 2 19.1 2 24.0 2 9 REPHY 0
Basse Michaud Basse Michaud * 2016-02-01T11:30:00 -2.5854 47.2265 9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Centrales (Order + groupe morphologique) 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Centriques urn:lsid:marinespecies.org:taxname:341285 0 Centrales 200 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Chaetoceros danicus 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Chaetoceros danicus urn:lsid:marinespecies.org:taxname:149120 0 Chaetoceros danicus 200 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Chattonellales 0 600 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Heterosigma akashiwo urn:lsid:marinespecies.org:taxname:160585 0 Heterosigma akashiwo 600 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Chromista 0 3600 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Chromista urn:lsid:marinespecies.org:taxname:7 0 Chromista 3600 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Chrysophyceae 0 1200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Chrysophyceae urn:lsid:marinespecies.org:taxname:146230 0 Chrysophyceae 1200 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 2800 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Cylindrotheca closterium urn:lsid:marinespecies.org:taxname:149004 0 Cylindrotheca closterium 2800 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Grammatophora 0 600 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Grammatophora urn:lsid:marinespecies.org:taxname:149335 0 Grammatophora 600 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Gymnodiniales 0 1400 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Gymnodinium urn:lsid:marinespecies.org:taxname:109475 0 Gymnodinium 1000 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Gyrodinium urn:lsid:marinespecies.org:taxname:109476 0 Gyrodinium 400 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Leptocylindrus danicus 0 1800 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Leptocylindrus danicus urn:lsid:marinespecies.org:taxname:149106 0 Leptocylindrus danicus 1800 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Mesoporos + Prorocentrum 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Prorocentrum cordatum urn:lsid:marinespecies.org:taxname:232376 0 Prorocentrum cordatum 200 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Paraliaceae 0 1600 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Paralia sulcata urn:lsid:marinespecies.org:taxname:149055 0 Paralia sulcata 1600 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Pennales (Order + groupe morphologique) 0 3200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Entomoneis urn:lsid:marinespecies.org:taxname:156598 0 Entomoneis 400 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Navicula urn:lsid:marinespecies.org:taxname:149142 0 Navicula 800 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Nitzschia urn:lsid:marinespecies.org:taxname:149045 0 Nitzschia 200 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Pennées urn:lsid:marinespecies.org:taxname:1304629 0 Pennales 1800 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Peridiniales 0 400 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Peridiniales urn:lsid:marinespecies.org:taxname:109394 0 Peridiniales 400 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Pleurosigma + Gyrosigma 0 200 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Pleurosigma urn:lsid:marinespecies.org:taxname:149181 0 Pleurosigma 200 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Scenedesmaceae 0 800 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Scenedesmus urn:lsid:marinespecies.org:taxname:160602 0 Scenedesmus 800 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Scrippsiella + Ensiculifera + Pentapharsodinium + Bysmatrum + Vulcanodinium 0 2400 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Scrippsiella urn:lsid:marinespecies.org:taxname:109545 0 Scrippsiella 2400 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT Skeletonema 0 6600 2 9 9 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
9 1.0 1 60622552 2 2018-10-18 Survey:Pas d anomalie détectée lors de la qualification automatique hydrologie LER/MPL/NT 9 9 Skeletonema urn:lsid:marinespecies.org:taxname:149073 0 Skeletonema 6600 2 LIENSs not available REPHY yes 10.4 2 31.0 2 8.89 2 0.66 2 0.14 2 0.7 2 28.0 2 40.0 2 9 REPHY 0
