//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:TaxonomicGroupSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT TaxonomicGroup:INDEXED_TEXT QV:SEADATANET ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
Banyuls SOLA Banyuls * 2022-01-18T07:40:00 3.3277777777778 42.566666666667 3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros curvisetus + debilis + pseudocurvisetus 0 4520 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Bacteriastrum 0 4440 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dactyliosolen fragilissimus 0 1200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros (autres) 0 27920 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Peridinium + Protoperidinium + Archaeperidinium+Apocalathium 0 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Thalassionema 0 760 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Podosira + Hyalodiscus 0 200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dactyliosolen phuketensis 0 1080 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Guinardia flaccida 0 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia 0 200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 680 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cerataulina 0 400 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Leptocylindrus (autres) 0 1520 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Asterionellopsis 0 9840 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Coscinodiscales 0 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pleurosigma + Gyrosigma + Toxonidea + Frustulia 0 80 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia 0 1680 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Diploneis 0 360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia, groupe delicatissima, cellules fines <3µm (calliantha + delicatissima + pseudodelicatissima + subcurvata + americana + brasiliana) 0 5040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Eucampia + Climacodium + Hemiaulus 0 720 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pennales (Order + groupe morphologique) 0 240 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Lauderia + Schroederella + Detonula 0 3560 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dinophyceae 0 400 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros didymus + protuberans 0 920 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
Banyuls SOLA Banyuls * 2022-02-02T08:20:00 3.3277777777778 42.566666666667 3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros (autres) 0 76720 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Podosira + Hyalodiscus 0 80 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Peridinium + Protoperidinium + Archaeperidinium+Apocalathium 0 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Leptocylindrus (autres) 0 7360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia 0 1560 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Ceratium + Neoceratium + Tripos 0 120 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dactyliosolen phuketensis 0 920 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Eucampia + Climacodium + Hemiaulus 0 1320 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Diploneis 0 400 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros didymus + protuberans 0 160 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Coscinodiscales 0 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pennales (Order + groupe morphologique) 0 1120 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pleurosigma + Gyrosigma + Toxonidea + Frustulia 0 520 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cerataulina 0 2240 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia, groupe delicatissima, cellules fines <3µm (calliantha + delicatissima + pseudodelicatissima + subcurvata + americana + brasiliana) 0 51760 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros curvisetus + debilis + pseudocurvisetus 0 6000 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 3040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Lauderia + Schroederella + Detonula 0 1360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Asterionellopsis 0 22720 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Thalassionema 0 2040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia imbricata + styliformis 0 160 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Guinardia flaccida 0 360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dinophyceae 0 880 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dactyliosolen fragilissimus 0 3360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia 0 3880 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
Banyuls SOLA Banyuls * 2022-02-21T07:30:00 3.3277777777778 42.566666666667 3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Ceratium + Neoceratium + Tripos 0 80 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Podosira + Hyalodiscus 0 1120 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia imbricata + styliformis 0 760 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Diploneis 0 240 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia, groupe delicatissima, cellules fines <3µm (calliantha + delicatissima + pseudodelicatissima + subcurvata + americana + brasiliana) 0 9640 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cerataulina 0 280 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Guinardia flaccida 0 120 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pennales (Order + groupe morphologique) 0 2040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dactyliosolen phuketensis 0 560 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Leptocylindrus (autres) 0 1040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Eucampia + Climacodium + Hemiaulus 0 1240 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pleurosigma + Gyrosigma + Toxonidea + Frustulia 0 1080 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
3.0 1 3.0 1 sola_20220221 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dactyliosolen fragilissimus 0 2120 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-07-21 PELAGOS no 11.904 1 37.938 1 6.04 1 1.13 1 0.011 1 0.03 1 0.97 1 0.79 1 0.973 1 SOMLIT 0
