//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:UserEnteredTaxonSDN:P06::UUUU
//SDN:LOCAL:ScientificNameIDSDN:P06::UUUU
//SDN:LOCAL:ScientificNameSDN:P06::UUUU
//SDN:LOCAL:TaxonDescriptorSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameLabSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT UserEnteredTaxon:INDEXED_TEXT ScientificNameID:INDEXED_TEXT QV:SEADATANET ScientificName:INDEXED_TEXT TaxonDescriptor:INDEXED_TEXT ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
Banyuls SOLA Banyuls * 2022-01-18T07:40:00 3.3277777777778 42.566666666667 3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pleurosigma urn:lsid:marinespecies.org:taxname:149181 0 Pleurosigma 80 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia fragilissima f. fragilissima urn:lsid:marinespecies.org:taxname:985165 0 Rhizosolenia fragilissima f. fragilissima 1200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros (Phaeoceros) urn:lsid:marinespecies.org:taxname:370367 0 Chaetoceros (Phaeoceros) 1480 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Protoperidinium urn:lsid:marinespecies.org:taxname:109553 0 Protoperidinium 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Thalassionema urn:lsid:marinespecies.org:taxname:149092 0 Thalassionema 760 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Podosira urn:lsid:marinespecies.org:taxname:149059 0 Podosira 200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia phuketensis urn:lsid:marinespecies.org:taxname:573582 0 Rhizosolenia phuketensis 1080 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Hemiaulus urn:lsid:marinespecies.org:taxname:163248 0 Hemiaulus 640 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia flaccida urn:lsid:marinespecies.org:taxname:160530 0 Rhizosolenia flaccida 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Sundstroemia setigera urn:lsid:marinespecies.org:taxname:1590706 0 Sundstroemia setigera 200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cylindrotheca urn:lsid:marinespecies.org:taxname:149003 0 Cylindrotheca 680 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cerataulina bergonii urn:lsid:marinespecies.org:taxname:961694 0 Cerataulina bergonii 400 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Leptocylindrus urn:lsid:marinespecies.org:taxname:149038 0 Leptocylindrus 1520 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Asterionella glacialis urn:lsid:marinespecies.org:taxname:148955 0 Asterionella glacialis 9840 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Naviculales urn:lsid:marinespecies.org:taxname:149015 0 Naviculales 200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Bacteriastrum urn:lsid:marinespecies.org:taxname:149118 0 Bacteriastrum 4440 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros (Hyalochaete) urn:lsid:marinespecies.org:taxname:370366 0 Chaetoceros (Hyalochaete) 26440 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros curvisetus urn:lsid:marinespecies.org:taxname:149221 0 Chaetoceros curvisetus 4520 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Coscinodiscus urn:lsid:marinespecies.org:taxname:148917 0 Coscinodiscus 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia pungens seriata etc urn:lsid:marinespecies.org:taxname:149151 0 Pseudo-nitzschia 1680 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros didymus urn:lsid:marinespecies.org:taxname:149122 0 Chaetoceros didymus 920 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dinophyceae incertae sedis urn:lsid:marinespecies.org:taxname:109404 0 Dinophyceae incertae sedis 400 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Lauderia urn:lsid:marinespecies.org:taxname:149134 0 Lauderia 3560 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pinnularia urn:lsid:marinespecies.org:taxname:149208 0 Pinnularia 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Eucampia striata urn:lsid:marinespecies.org:taxname:163243 0 Eucampia striata 80 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia delicatissima urn:lsid:marinespecies.org:taxname:149153 0 Pseudo-nitzschia delicatissima 5040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
3.0 1 3.0 1 sola_20220118 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Diploneis urn:lsid:marinespecies.org:taxname:149018 0 Diploneis 360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-05-19 PELAGOS no 12.388 1 37.0 1 5.8 1 1.2 1 0.026 1 0.03 1 0.52 1 0.85 1 1.74 1 SOMLIT 0
Banyuls SOLA Banyuls * 2022-02-02T08:20:00 3.3277777777778 42.566666666667 3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros (Hyalochaete) urn:lsid:marinespecies.org:taxname:370366 0 Chaetoceros (Hyalochaete) 75040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Podosira urn:lsid:marinespecies.org:taxname:149059 0 Podosira 80 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia pungens seriata etc urn:lsid:marinespecies.org:taxname:149151 0 Pseudo-nitzschia 3880 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia fragilissima f. fragilissima urn:lsid:marinespecies.org:taxname:985165 0 Rhizosolenia fragilissima f. fragilissima 3360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Sundstroemia setigera urn:lsid:marinespecies.org:taxname:1590706 0 Sundstroemia setigera 1360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Haslea wawrikae urn:lsid:marinespecies.org:taxname:248063 0 Haslea wawrikae 160 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Dinophyceae incertae sedis urn:lsid:marinespecies.org:taxname:109404 0 Dinophyceae incertae sedis 880 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia flaccida urn:lsid:marinespecies.org:taxname:160530 0 Rhizosolenia flaccida 360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia imbricata urn:lsid:marinespecies.org:taxname:149116 0 Rhizosolenia imbricata 160 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Thalassionema urn:lsid:marinespecies.org:taxname:149092 0 Thalassionema 2040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Asterionella glacialis urn:lsid:marinespecies.org:taxname:148955 0 Asterionella glacialis 22720 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Lauderia urn:lsid:marinespecies.org:taxname:149134 0 Lauderia 1360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cylindrotheca urn:lsid:marinespecies.org:taxname:149003 0 Cylindrotheca 3040 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros curvisetus urn:lsid:marinespecies.org:taxname:149221 0 Chaetoceros curvisetus 6000 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Naviculales urn:lsid:marinespecies.org:taxname:149015 0 Naviculales 360 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Hemiaulus urn:lsid:marinespecies.org:taxname:163248 0 Hemiaulus 720 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pseudo-nitzschia delicatissima urn:lsid:marinespecies.org:taxname:149153 0 Pseudo-nitzschia delicatissima 51760 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Cerataulina bergonii urn:lsid:marinespecies.org:taxname:961694 0 Cerataulina bergonii 2240 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pleurosigma urn:lsid:marinespecies.org:taxname:149181 0 Pleurosigma 520 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Pinnularia urn:lsid:marinespecies.org:taxname:149208 0 Pinnularia 600 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Coscinodiscus urn:lsid:marinespecies.org:taxname:148917 0 Coscinodiscus 40 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros didymus urn:lsid:marinespecies.org:taxname:149122 0 Chaetoceros didymus 160 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Chaetoceros (Phaeoceros) urn:lsid:marinespecies.org:taxname:370367 0 Chaetoceros (Phaeoceros) 1680 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Diploneis urn:lsid:marinespecies.org:taxname:149018 0 Diploneis 400 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Eucampia striata urn:lsid:marinespecies.org:taxname:163243 0 Eucampia striata 600 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia phuketensis urn:lsid:marinespecies.org:taxname:573582 0 Rhizosolenia phuketensis 920 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Tripos lineatus urn:lsid:marinespecies.org:taxname:837459 0 Tripos lineatus 120 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
3.0 1 3.0 1 sola_20220202 0 2023-12-14 Observatoire Océanologique de Banyuls-sur-mer (P_000003) Rhizosolenia delicatula urn:lsid:marinespecies.org:taxname:149114 0 Rhizosolenia delicatula 200 2 Observatoire Océanologique de Banyuls-sur-mer (P_000003) 50.0 lugol 2022-06-24 PELAGOS no 11.59 1 37.872 1 6.08 1 1.41 1 0.034 1 0.04 1 0.51 1 0.89000005 1 2.533 1 SOMLIT 0
