//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:TaxonomicGroupSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT TaxonomicGroup:INDEXED_TEXT QV:SEADATANET ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
Ouest Loscolo Ouest Loscolo * 1987-08-31T10:00:00 -2.538268 47.457596 9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Guinardia 0 1500 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Cerataulina 0 1000 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Chaetoceros (autres) 0 62500 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Guinardia delicatula 0 44500 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Coscinodiscales 0 9000 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Dinophysis 0 1300 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Gymnodiniales (autres que Warnowiaceae) 0 10000 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Leptocylindrus (autres) 0 130500 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Bacillariophyceae 0 2000 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Mesoporos + Prorocentrum 0 1400 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Pseudo-nitzschia, groupe seriata, cellules larges >3µm (australis + fraudulenta + seriata + subpacifica + multiseries + pungens) 0 5500 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Rhizosolenia 0 3000 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Peridiniales 0 15600 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassionemataceae 0 24000 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63576 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassiosiraceae 0 4000 2 LER/MPL/TM not available REPHY yes 17.7 1 30.6 1 9 9 9 9 9 9 9 REPHY 0
Ouest Loscolo Ouest Loscolo * 1988-04-26T15:05:00 -2.538268 47.457596 9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Peridiniales 0 2400 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Pennales (Order + groupe morphologique) 0 100 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Mesoporos + Prorocentrum 0 900 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Bacillariaceae 0 39200 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Chaetoceros (autres) 0 152000 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Coscinodiscales 0 6300 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Dinophysis 0 200 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Ditylum 0 2800 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Hemiaulaceae 0 2100 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Gymnodiniales (autres que Warnowiaceae) 0 1200 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Rhizosolenia 0 225400 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Skeletonema 0 4900 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassionemataceae 0 21700 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassiosiraceae 0 74200 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Leptocylindrus (autres) 0 62300 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Bacillariophyceae 0 3200 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Melosiraceae 0 5600 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63582 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Ceratium + Neoceratium + Tripos 0 200 2 LER/MPL/TM not available REPHY yes 14.0 1 28.6 1 9 9 9 9 9 9 9 REPHY 0
Ouest Loscolo Ouest Loscolo * 1991-09-30T10:00:00 -2.538268 47.457596 9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Ceratium + Neoceratium + Tripos 0 200 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Leptocylindrus (autres) 0 10800 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Gymnodiniales (autres que Warnowiaceae) 0 291000 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Mesoporos + Prorocentrum 0 200 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Ditylum 0 400 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Dinoflagellata 0 1000 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Coscinodiscales 0 2000 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Chaetoceros (autres) 0 2600 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Melosiraceae 0 3800 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Biddulphia 0 400 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassiosiraceae 0 7400 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassionemataceae 0 800 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Peridiniales 0 6600 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Pyramimonadophyceae 0 200 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Peridinium + Protoperidinium + Archaeperidinium+Apocalathium 0 400 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Pennales (Order + groupe morphologique) 0 1000 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Bacillariaceae 0 400 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63738 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Bacillariophyceae 0 2600 2 LER/MPL/TM not available REPHY yes 17.9 1 32.9 1 9 9 9 9 9 9 9 REPHY 0
Ouest Loscolo Ouest Loscolo * 1993-01-14T14:20:00 -2.538268 47.457596 9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Peridiniales 0 700 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Bacillariophyceae 0 800 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Melosiraceae 0 700 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Gymnodiniales (autres que Warnowiaceae) 0 800 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Ditylum 0 100 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Dictyochaceae 0 700 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Coscinodiscales 0 400 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Chaetoceros (autres) 0 100 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63804 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Mesoporos + Prorocentrum 0 100 2 LER/MPL/TM not available REPHY yes 10.7 1 9 9 9 9 9 9 9 9 REPHY 0
Ouest Loscolo Ouest Loscolo * 1993-10-13T15:00:00 -2.538268 47.457596 9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Dictyochaceae 0 100 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Coscinodiscales 0 1500 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Chaetoceros (autres) 0 6200 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Ceratium + Neoceratium + Tripos 0 100 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Biddulphia 0 900 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Fragilariaceae (autres) 0 8100 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Dinophysis 0 100 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Ditylum 0 800 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassionemataceae 0 2800 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Skeletonema 0 1600 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Rhizosolenia 0 1900 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Peridiniales 0 300 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Bacillariaceae 0 80 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Leptocylindrus (autres) 0 21700 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Gymnodiniales (autres que Warnowiaceae) 0 100 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 63856 1 2011-01-31 Survey:Qualification automatique hydrologie|Sampling:Correction qualificateur - Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Thalassiosiraceae 0 1200 2 LER/MPL/TM not available REPHY yes 14.6 1 28.0 1 9 9 9 9 9 9 9 REPHY 0
Ouest Loscolo Ouest Loscolo * 1997-04-21T15:00:00 -2.538268 47.457596 9 1.0 1 5023642 1 2014-01-10 Survey:Qualification automatique hydrologie - Pas d anomalie détectée lors de la qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Peridiniales 0 4000 2 LER/MPL/TM not available REPHY yes 11.9 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5023642 1 2014-01-10 Survey:Qualification automatique hydrologie - Pas d anomalie détectée lors de la qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Pseudo-nitzschia 0 122000 2 LER/MPL/TM not available REPHY yes 11.9 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
9 1.0 1 5023642 1 2014-01-10 Survey:Qualification automatique hydrologie - Pas d anomalie détectée lors de la qualification automatique hydrologie|Sampling:Qualification automatique hydrologie|Sample:Qualification automatique hydrologie LER/MPL/TM Gymnodiniales (autres que Warnowiaceae) 0 400 2 LER/MPL/TM not available REPHY yes 11.9 1 34.7 1 9 9 9 9 9 9 9 REPHY 0
