//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:TaxonomicGroupSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT TaxonomicGroup:INDEXED_TEXT QV:SEADATANET ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-01-09T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyta 0 7402 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosiraceae 0 600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Chaetoceros (autres) 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Dictyochaceae 0 7600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhaphoneis + Delphineis + Zygoceros 0 500 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscales 0 4500 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema 0 1400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 100 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Paraliaceae 0 7600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Skeletonema 0 3900 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhizosolenia setigera + setigera f. pungens 0 1000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pennales (Order + groupe morphologique) 0 300 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-01-16T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhaphoneis + Delphineis + Zygoceros 0 5200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyta 0 7200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Odontella aurita 0 3200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Paraliaceae 0 4000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhizosolenia imbricata + styliformis 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosiraceae 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Dictyochaceae 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema 0 1600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-02-10T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema 0 6000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhizosolenia imbricata + styliformis 0 3600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Asterionella 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyta 0 68400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosiraceae 0 25200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia, groupe seriata, cellules larges >3µm (australis + fraudulenta + seriata + subpacifica + multiseries + pungens) 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Phaeocystis 0 9200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhaphoneis + Delphineis + Zygoceros 0 2000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Guinardia delicatula 0 1600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Meuniera 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Dictyochaceae 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia, groupe delicatissima, cellules fines <3µm (calliantha + delicatissima + pseudodelicatissima + subcurvata + americana + brasiliana) 0 9600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-02-27T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Asterionella 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscales 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyta 0 45600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhaphoneis + Delphineis + Zygoceros 0 6800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosiraceae 0 32400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Ditylum 0 8000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Neocalyptrella robusta 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema 0 5600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia, groupe delicatissima, cellules fines <3µm (calliantha + delicatissima + pseudodelicatissima + subcurvata + americana + brasiliana) 0 11200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-03-01T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Ditylum 0 8000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscales 0 8800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Asterionella 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Guinardia delicatula 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Odontella sinensis 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema 0 12800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Lauderia + Schroederella + Detonula 0 7200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Neocalyptrella robusta 0 4000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pennales (Order + groupe morphologique) 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyta 0 22000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosiraceae 0 15200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-03-15T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Odontella sinensis 0 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Eucampia + Climacodium + Hemiaulus 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhaphoneis + Delphineis + Zygoceros 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Lauderia + Schroederella + Detonula 0 39600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 1200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pennales (Order + groupe morphologique) 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Dictyochaceae 0 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Guinardia delicatula 0 28000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyta 0 55200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia, groupe seriata, cellules larges >3µm (australis + fraudulenta + seriata + subpacifica + multiseries + pungens) 0 1200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Phaeocystis 0 162000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema 0 22800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Bacillaria 0 2000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia, groupe delicatissima, cellules fines <3µm (calliantha + delicatissima + pseudodelicatissima + subcurvata + americana + brasiliana) 0 2800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Ditylum 0 15600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Asterionella 0 12800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhizosolenia imbricata + styliformis 0 86000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-03-29T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-7 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema 0 4400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
