//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:UserEnteredTaxonSDN:P06::UUUU
//SDN:LOCAL:ScientificNameIDSDN:P06::UUUU
//SDN:LOCAL:ScientificNameSDN:P06::UUUU
//SDN:LOCAL:TaxonDescriptorSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameLabSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT UserEnteredTaxon:INDEXED_TEXT ScientificNameID:INDEXED_TEXT QV:SEADATANET ScientificName:INDEXED_TEXT TaxonDescriptor:INDEXED_TEXT ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-01-09T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia other urn:lsid:marinespecies.org:taxname:149151 0 Pseudo-nitzschia 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscus spp. urn:lsid:marinespecies.org:taxname:148917 0 Coscinodiscus 100 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Raphoneis amphiceros urn:lsid:marinespecies.org:taxname:149066 0 Rhaphoneis amphiceros 500 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Dictyocha speculum urn:lsid:marinespecies.org:taxname:1310442 0 Octactis speculum 7600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Porosira glacialis urn:lsid:marinespecies.org:taxname:156689 0 Porosira glacialis 200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Chaetoceros compressus/tortissimus urn:lsid:marinespecies.org:taxname:148985 0 Chaetoceros 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosira spp. urn:lsid:marinespecies.org:taxname:148912 0 Thalassiosira 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Skeletonema spp. urn:lsid:marinespecies.org:taxname:149073 0 Skeletonema 3900 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscus radiatus urn:lsid:marinespecies.org:taxname:149158 0 Coscinodiscus radiatus 4400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Melosira urn:lsid:marinespecies.org:taxname:149042 0 Melosira 7600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Ceratoneis closterium urn:lsid:marinespecies.org:taxname:163932 0 Ceratoneis closterium 100 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema nitzschioides urn:lsid:marinespecies.org:taxname:149093 0 Thalassionema nitzschioides 1400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyceae urn:lsid:marinespecies.org:taxname:17639 0 Cryptophyceae 7402 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pleurosigma spp./Gyrosygma spp. urn:lsid:marinespecies.org:taxname:149032 0 Pleurosigmataceae 100 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhizosolenia setigera urn:lsid:marinespecies.org:taxname:149115 0 Rhizosolenia setigera 1000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-1 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Navicula spp. urn:lsid:marinespecies.org:taxname:149142 0 Navicula 200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-01-16T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyceae urn:lsid:marinespecies.org:taxname:17639 0 Cryptophyceae 7200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Raphoneis amphiceros urn:lsid:marinespecies.org:taxname:149066 0 Rhaphoneis amphiceros 5200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Odontella aurita urn:lsid:marinespecies.org:taxname:149050 0 Odontella aurita 3200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Paralia sulcata urn:lsid:marinespecies.org:taxname:149055 0 Paralia sulcata 4000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhizosolenia imbricata var. shrubsolei urn:lsid:marinespecies.org:taxname:149225 0 Rhizosolenia imbricata var. shrubsolei 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosira spp. urn:lsid:marinespecies.org:taxname:148912 0 Thalassiosira 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema nitzschioides urn:lsid:marinespecies.org:taxname:149093 0 Thalassionema nitzschioides 1600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-2 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Dictyocha speculum urn:lsid:marinespecies.org:taxname:1310442 0 Octactis speculum 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-02-10T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Raphoneis amphiceros urn:lsid:marinespecies.org:taxname:149066 0 Rhaphoneis amphiceros 2000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Meuneria membranacea urn:lsid:marinespecies.org:taxname:149144 0 Meuniera 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Guinardia delicatula urn:lsid:marinespecies.org:taxname:149112 0 Guinardia delicatula 1600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Dictyocha speculum urn:lsid:marinespecies.org:taxname:1310442 0 Octactis speculum 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Ceratoneis closterium urn:lsid:marinespecies.org:taxname:163932 0 Ceratoneis closterium 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Rhizosolenia imbricata var. shrubsolei urn:lsid:marinespecies.org:taxname:149225 0 Rhizosolenia imbricata var. shrubsolei 3600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema nitzschioides urn:lsid:marinespecies.org:taxname:149093 0 Thalassionema nitzschioides 6000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Phaeocystis urn:lsid:marinespecies.org:taxname:115088 0 Phaeocystis 9200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia pungens urn:lsid:marinespecies.org:taxname:160528 0 Pseudo-nitzschia pungens 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyceae urn:lsid:marinespecies.org:taxname:17639 0 Cryptophyceae 68400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosira spp. urn:lsid:marinespecies.org:taxname:148912 0 Thalassiosira 25200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia delicatissima urn:lsid:marinespecies.org:taxname:149153 0 Pseudo-nitzschia delicatissima 9600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-3 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Asterionellopsis glacialis urn:lsid:marinespecies.org:taxname:148955 0 Asterionella glacialis 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-02-27T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema nitzschioides urn:lsid:marinespecies.org:taxname:149093 0 Thalassionema nitzschioides 5600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscus spp. urn:lsid:marinespecies.org:taxname:148917 0 Coscinodiscus 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscus radiatus urn:lsid:marinespecies.org:taxname:149158 0 Coscinodiscus radiatus 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Asterionellopsis glacialis urn:lsid:marinespecies.org:taxname:148955 0 Asterionella glacialis 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyceae urn:lsid:marinespecies.org:taxname:17639 0 Cryptophyceae 45600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Raphoneis amphiceros urn:lsid:marinespecies.org:taxname:149066 0 Rhaphoneis amphiceros 6800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosira spp. urn:lsid:marinespecies.org:taxname:148912 0 Thalassiosira 32400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Ditylum brightwellii urn:lsid:marinespecies.org:taxname:149023 0 Ditylum brightwellii 8000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Neocalyptrella robusta urn:lsid:marinespecies.org:taxname:345491 0 Neocalyptrella robusta 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-4 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Pseudo-nitzschia delicatissima urn:lsid:marinespecies.org:taxname:149153 0 Pseudo-nitzschia delicatissima 11200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-03-01T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Odontella sinensis urn:lsid:marinespecies.org:taxname:149095 0 Odontella sinensis 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Asterionellopsis glacialis urn:lsid:marinespecies.org:taxname:148955 0 Asterionella glacialis 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscus radiatus urn:lsid:marinespecies.org:taxname:149158 0 Coscinodiscus radiatus 4400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Ditylum brightwellii urn:lsid:marinespecies.org:taxname:149023 0 Ditylum brightwellii 8000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Neocalyptrella robusta urn:lsid:marinespecies.org:taxname:345491 0 Neocalyptrella robusta 4000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Guinardia delicatula urn:lsid:marinespecies.org:taxname:149112 0 Guinardia delicatula 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassionema nitzschioides urn:lsid:marinespecies.org:taxname:149093 0 Thalassionema nitzschioides 12800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Lauderia annulata urn:lsid:marinespecies.org:taxname:149135 0 Lauderia annulata 7200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Coscinodiscus spp. urn:lsid:marinespecies.org:taxname:148917 0 Coscinodiscus 4400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Cryptophyceae urn:lsid:marinespecies.org:taxname:17639 0 Cryptophyceae 22000 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Thalassiosira spp. urn:lsid:marinespecies.org:taxname:148912 0 Thalassiosira 15200 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-5 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Navicula spp. urn:lsid:marinespecies.org:taxname:149142 0 Navicula 400 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
Wimereux-SOMLIT-phyto-pointC Wimereux * 1996-03-15T00:00:00.000 1.52138889 50.6875 2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Eucampia zodiacus urn:lsid:marinespecies.org:taxname:149131 0 Eucampia zodiacus 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Navicula spp. urn:lsid:marinespecies.org:taxname:149142 0 Navicula 800 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
2.0 1 3.0 1 WX-SOMLIT-C-6 0 2020-10-01 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) Lauderia annulata urn:lsid:marinespecies.org:taxname:149135 0 Lauderia annulata 39600 2 UMR LOG - Laboratoire d'Océanologie et de Géosciences (P_000038) 2% lugol 2012-01-01 PELAGOS yes 9 9 9 9 9 9 9 9 9 9
