//SDN_parameter_mapping
//SDN:LOCAL:MinimumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:MaximumObservationDepthSDN:P06::ULAA
//SDN:LOCAL:SampleIDSDN:P06::UUUU
//SDN:LOCAL:SampleQvDateSDN:P06::UUUU
//SDN:LOCAL:SampleQvCommentSDN:P06::UUUU
//SDN:LOCAL:SampleLabNameSDN:P06::UUUU
//SDN:LOCAL:TaxonomicGroupSDN:P06::UUUU
//SDN:LOCAL:ObservedIndividualCountSDN:P06::UCPL
//SDN:LOCAL:AnalysisLabNameSDN:P06::UUUU
//SDN:LOCAL:SedimentationChamberVolumeSDN:P06::VVML
//SDN:LOCAL:AnalysisPreservationSolutionSDN:P06::UUUU
//SDN:LOCAL:AnalysisDateSDN:P06::UYMD
//SDN:LOCAL:DatasetProgramBioticSDN:P06::UUUU
//SDN:LOCAL:HistoricalDataSDN:P06::UUUU
//SDN:LOCAL:TemperatureSDN:P06::UPAA
//SDN:LOCAL:SalinitySDN:P06::UUUU
//SDN:LOCAL:Oxygen (O2)SDN:P06::UUUU
//SDN:LOCAL:Chlorophyll-A (ChLA)SDN:P06::UGPL
//SDN:LOCAL:Ammonium (NH4)SDN:P06::UPOX
//SDN:LOCAL:Phosphate (PO4)SDN:P06::UPOX
//SDN:LOCAL:Silicate (SiOH4)SDN:P06::UPOX
//SDN:LOCAL:Nitrates (NO2+NO3)SDN:P06::UPOX
//SDN:LOCAL:SPM (MES)SDN:P06::UMGL
//SDN:LOCAL:DatasetProgramAbioticSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvDateSDN:P06::UUUU
//SDN:LOCAL:AnalysisQvCommentSDN:P06::UUUU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] MinimumObservationDepth [m] QV:SEADATANET MaximumObservationDepth [m] QV:SEADATANET SampleID:INDEXED_TEXT QV:SEADATANET SampleQvDate:yyyy-mm-dd SampleQvComment:INDEXED_TEXT SampleLabName:INDEXED_TEXT TaxonomicGroup:INDEXED_TEXT QV:SEADATANET ObservedIndividualCount [cells/l] QV:SEADATANET AnalysisLabName:INDEXED_TEXT SedimentationChamberVolume [ml] AnalysisPreservationSolution:INDEXED_TEXT AnalysisDate:yyyy-mm-dd DatasetProgramBiotic:INDEXED_TEXT HistoricalData:INDEXED_TEXT Temperature [degC] QV:SEADATANET Salinity [Dmnless] QV:SEADATANET Oxygen (O2) [SOMLIT=mL/L;REPHY=mg/L] QV:SEADATANET Chlorophyll-A (ChLA) [ug/l] QV:SEADATANET Ammonium (NH4) [umol/l] QV:SEADATANET Phosphate (PO4) [umol/l] QV:SEADATANET Silicate (SiOH4) [umol/l] QV:SEADATANET Nitrates (NO2+NO3) [umol/l] QV:SEADATANET SPM (MES) [mg/l] QV:SEADATANET DatasetProgramAbiotic:INDEXED_TEXT QV:SEADATANET AnalysisQvDate:yyyymmdd AnalysisQvComment:INDEXED_TEXT
LaRochelle-SOMLIT-Antioche La Rochelle * 2012-01-16T09:50:00 -1.3083333333333 46.084166666667 1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros decipiens + C. lorenzianus 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros didymus + C. protuberans 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Paraliaceae 0 2200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Pennales (Order + groupe morphologique) 0 1200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Pseudo-nitzschia 0 100 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chromista 0 2000 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Pyramimonadophyceae 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Cryptophyta 0 10600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Euglenophyceae 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Dinophyceae 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Gymnodiniales 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Heterocapsa (autre que H. triquetra) + Azadinium (autre que A. caudatum) + Amphidoma 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Oxytoxum + Corythodinium 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Peridiniales 0 1000 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
1.0 1 1.0 1 LRA160112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Dictyochaceae 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 9.0 3 32.5 1 6.37 1 0.98 1 0.78 1 0.72 1 18.2 1 25.74 1 8.168 1 SOMLIT 0
LaRochelle-SOMLIT-Antioche La Rochelle * 2012-01-31T09:11:00 -1.3083333333333 46.084166666667 1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Asterionella+Asterionellopsis+Asteroplanus 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Centrales (Order + groupe morphologique) 0 600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros danicus 0 4400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros decipiens + C. lorenzianus 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 800 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Ditylum 0 1800 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Paraliaceae 0 2600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Pennales (Order + groupe morphologique) 0 2400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Pseudo-nitzschia 0 3600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Skeletonema 0 3200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chromista 0 2000 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Cryptophyta 0 9200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Euglenophyceae 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Gymnodiniales 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Heterocapsa (autre que H. triquetra) + Azadinium (autre que A. caudatum) + Amphidoma 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Peridiniales 0 800 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
1.0 1 1.0 1 LRA310112_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Leptocylindrus danicus 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-14 PELAGOS yes 8.6 3 33.0 1 6.31 1 1.06 1 1.08 1 0.62 1 15.12 1 23.17 1 3.274 1 SOMLIT 0
LaRochelle-SOMLIT-Antioche La Rochelle * 2012-02-14T09:17:00 -1.3083333333333 46.084166666667 1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Asterionella+Asterionellopsis+Asteroplanus 0 800 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Centrales (Order + groupe morphologique) 0 1200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros danicus 0 4000 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros decipiens + C. lorenzianus 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros didymus + C. protuberans 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 1000 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Ditylum 0 2400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Guinardia delicatula 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Paraliaceae 0 1400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Pennales (Order + groupe morphologique) 0 1800 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Pseudo-nitzschia 0 5700 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Rhaphoneis + Delphineis + Cocconeis 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Rhizosolenia 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Rhizosolenia imbricata + R. styliformis 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Skeletonema 0 14400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chromista 0 1200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Scenedesmaceae 0 800 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Cryptophyta 0 17200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Euglenophyceae 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Gymnodiniales 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
1.0 1 1.0 1 LRA140212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Peridiniales 0 2600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-16 PELAGOS yes 6.3 1 33.6 1 6.86 1 1.25 1 0.49 1 0.57 1 12.88 1 23.06 1 4.112 1 SOMLIT 0
LaRochelle-SOMLIT-Antioche La Rochelle * 2012-02-27T07:41:00 -1.3083333333333 46.084166666667 1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Asterionella+Asterionellopsis+Asteroplanus 0 10600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Centrales (Order + groupe morphologique) 0 1200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Chaetoceros didymus + C. protuberans 0 4000 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Coscinodiscales 0 600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Cylindrotheca spp. + Nitzschia longissima + Lennoxia faveolata + Ceratoneis closterium 0 400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Cymatosiraceae + Plagiogrammaceae 0 1400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Ditylum 0 12400 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Lauderia + Schroederella + Detonula 0 2200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Odontella sinensis 0 200 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
1.0 1 1.0 1 LRA270212_L1 0 2023-12-13 LIENSs - LIttoral ENvironnement et Sociétés (P_000010) Paraliaceae 0 7600 2 LIENSs - LIttoral ENvironnement et Sociétés (P_000011) lugol 2015-04-28 PELAGOS yes 7.1 1 33.7 1 6.97 1 2.58 1 0.92 1 0.41 1 12.71 1 20.880001 1 2.74 1 SOMLIT 0
